Hugh MacCallum is looking for some help - “I am trying to find the registration letters for 2 aircraft (photoes below) that I photographed 22 March 1977 parked on the ramp at CYHD / Dryden, Ontario. Please refer to my URL www.hughmaccallum.ca/gallery3/index.html (page 2, pictures 12 and 13) The first is a de Havilland DOVE, which I thought was owned by AirDale. The second a Saunders ST-27 that was owned by ON AIR LIMITED in 1977. I am unable to find any reference to these 2 carriers or any data bases for either carrier regarding defunct status? My photograph notes respectively said CF-ED and CF-MEW; however upon close inspection with magnifying glass & stronger eye glasses they are not correct??? I and Ken Kalynuk (CYWG) have been struggling with these identifications for 2 years +/- !!!! Your assistance (would be) very much appreciated. Thank you, Hugh MacCallum |
|
In NetLetter #1409 we had information regarding the seating for the Viscount – Robert Arnold has a large collection of drawings relative to the Viscount, and sent us some information of the various proposals for seating, but not necessarily implemented.
Drawing No. | Drawing Date | Layout | |
33-10002 | 22-Sep-1953 | Viscount 752 / 57 Passengers | Viscount 724 / 53 Passengers |
9 - 3 abreast seating | 9 - 3 abreast seating | ||
15 - 2 abreast seating | 13 - 2 abreast seating | ||
05-10004 | 10-Aug-1954 | Viscount 724 / 40 Passenger cabin / 20 - 2 abreast seating | |
33-10171 | 13-Jan-1959 | Viscount High Density Seating - 58 Passengers | |
14 - 2 abreast seating | 10 - 3 abreast seating | ||
SK-3788 | 6-Oct-1960 | Viscount 724 & 757 TCA / 54 Passengers | |
15- 2 abreast seating | 8 - 3 abreast seating | ||
33-10197 | 2-Mar-1960 | Cross Section Layout - proposed Viscount High Density seat type only. | |
33-10198 | 8-Mar-1960 | Proposed Viscount High Density seat type only | |
Aerosmith / T-1378 | 22-Jul-1960 | General Seating Specification Viscount 700 Series - 54 passengers. | |
12 - 2 abreast seating | 10 - 3 abreast seating | ||
32-10222 | 19-Jan-1962 | Divider Bulkhead - Mixed Class Seating Proposal. | |
05-10157 | 24-Jan-1962 | Layout - 51 passengers Mixed Class Seating / 12 - First Class 39 - Economy | |
15 - 2 abreast seating | 7 - 3 abreast seating | ||
05-10181 | 6-Jul-1962 | Layout - 36 Economy, 38 Fist Class, Mixed Class Chair Spacing - 51 Passengers | |
15 - 2 abreast seating | 7- 3 abreast seating | ||
(Note: water filled fire extinguisher) | |||
32-10307 | 5-Jun-1970 | Restraint Install - Under Seat, Baggage | |
33-10620 | 30-May-1971 | Proposal Royal Family VIP Arrangement, Viscount, 46 passengers. | |
23 - 2 abreast seating |